![]() |
||||||||
SELECT A YEAR |
||||||||
MFD![]() |
2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 - 2003 |
256th Masterclass for Directors Participants List from 11th - 13th December 2019, Kochi | ||||||||
Sno | Title | Fname | Lname | Designation | Company | Industry | Specialization | |
1 | Mr. | Ashok | Kumar | Managing Director | Akesiss Pharma Private Limited | Pharmacutical | Marketing | |
2 | Mr | Johny | Joseph | Vice-President | Electro-Mech Enterprises Private Limited | Information Technology | Marketing | |
3 | Mr | Sahad | Anjikath Kharim | Managing Director | Electro-Mech Enterprises Private Limited | Skill Development | Systems, Applications, Products in data processing | |
4 | Mr | Jeeson | Thekkekara | Senior Product Manager | Tally Solutions Private Limited | Software | Innovation, Strategy & Risk | |
5 | Ms | Reshma | Krishnan | Managing Director | Kp Tours And Travels Private Limited | Hospitality | Travel andTourism | |
6 | Ms | Chandra | Vadhana R. | Chief Executive Officer | 4TUNE Factory | Human Resource /Technology | _ | |
7 | Dr | Ajay | Sanker | Director | Laurus Institute for Training and HR | Training, Logistics & SCM | Human Resource and Training | |
8 | Ms. | Raakee Vijay | Nair | Business Coach | Vajra Learning Solutions | Learning & Development | Training-Management skills | |
9 | Ms | Nisha Ann | Jacob | Assistant Professor | De Paul Institute of Science & Technology | Academics | Marketing | |
10 | Ms | Priya Mohamed | Ali | Director | Competency Preparation and Expertise Centre | Training-Learning & Development | Learning and Development | |
11 | Mr.. | Deepu | Mathew | Managing Director | Luzerne Life Sciences Private Limited | Pharmacutical | Sales and marketing | |
12 | Ms. | Sreeja | K. R. | Managing Partner | Midas Enterprises Private Limited | Pharmacutical | Distribution & logistics | |
13 | Mr. | Prasanth | Unnikrishnan | Managing Partner | Nautica Eng & Contracting LLP | Engineering Contracting | Mechanical and civil works | |
Inhouse for CVOs at Vigilance Study Circle from 11-13 December, 2019, Kolkata | ||||||||
Sno | Title | Fname | Lname | Designation | Company | Industry | Specialization | |
1 | Mr. | Saroj Kumar | Sadangi | Chief Vigilance Officer | Coal India Limited | Indian Railways Store Services | Railways Procurement / Supply Chain / Vigilance in Railways, Port Trust and Coal Industry | |
2 | Mrs. | Ranjana | Bose | Chief Vigilance Officer | National Insurance Company Limited | General Insurance | Banking / Insurance / Vigilance | |
3 | Mr. | Suresh | Madhavan | Chief Vigilance Officer | MSTC Limited | Steel | Oil & Gas / Engineering / Vigilance | |
4 | Mr. | Dinesh Kumar | Namdeo | Chief Vigilance Officer | United Bank of India | Banking | Banking | |
5 | Mr. | Ashish Kumar | Srivastava | Chief Vigilance Officer | Central Coalfields Limited | Coal Industry | Engineering / Forestry / Vigilance / Environment | |
6 | Mr. | Kumar | Animesh | Chief Vigilance Officer | Bharat Coking Coal Limited | Coal Industry | Railways Accounts / Vigilance | |
7 | Mr. | Amit Kumar | Srivastava | Chief Vigilance Officer | Western Coalfields Limited | Coal Industry | Telecom / Vigilance | |
8 | Mr. | Dipankar | Mahto | Chief Vigilance Officer | Garden Reach Shipbuilders & Engineers Limited | Defence Production | Telecom / Textiles / Vigilance / Defence Production | |
9 | Dr. | Preeti | Mahto | Chief Vigilance Officer | Kolkata Port Trust | Shipping | Shipping / Ports / Telecom / Postal | |
10 | Mr. | Niranjan Kumar | Agarwal | Director | Central Coalfields Limited | Coal Industry | Finance | |
11 | Mr. | Devendra | Prasad | General Manager | Coal India Limited | Coal Industry | Coal Mine Management | |
12 | Mr. | Rajesh Madhavrao | Wanare | General Manager | Coal India Limited | Coal Industry | Coal Mine Management / Planning & Design | |
13 | Mr. | Tushar Kant | Mishra | General Manager | Coal India Limited | Coal Industry | Procurement / Supply Chain | |
14 | Mr. | R K L | Reddy | General Manager | Coal India Limited | Coal Industry | Procurement / Supply Chain / Vigilance | |
15 | Mr. | P V K R Mallikarjuna | Rao | General Manager | Coal India Limited | Coal Industry | HR & IR | |
16 | Mr. | Sunil Kimar | Mehta | General Manager | Coal India Limited | Coal Industry | Finance | |
17 | Ms. | Ratnabali | Shome | General Manager | Coal India Limited | Coal Industry | Finance | |
18 | Mr. | Raghvendra Pratap | Singh | General Manager | South Eastern Coalfields Limited | Coal Industry | Coal Mine Management | |
19 | Mr. | Babuli Kishor | Jena | General Manager | South Eastern Coalfields Limited | Coal Industry | Coal Mine Management | |
20 | Mr. | Pratap Chandra | Ojha | Advisor, HSCL | Life Member, VSC, Kolkata | Construction | Engineering / Internal Audit / Project Management / Procurement / Vigilance / Ethics | |
21 | Mr. | Prabir Kumar | Mukhopadhyay | General Manager | Eastern Coalfields Limited | Coal Industry | Coal Mine Management/Vigilance | |
22 | Mr. | Tapas | Dutta | General Manager | Eastern Coalfields Limited | Coal Industry | Electrical Distribution and Power / Elec. Safety / Renewable Energy / Energy Conservation | |
23 | Mr. | Sanjay | Sinha | General Manager | Eastern Coalfields Limited | Coal Industry | Manpower Planning / Productivity / Industrial Engineering / RTI | |
24 | Mr. | Arun | Kumar | General Manager | Bharat Coking Coal Limited | Coal Industry | Coal Mine Management / Vigilance | |
25 | Mr. | Surya Kumar | Sarangi | General Manager | Mahanadi Coalfields Limited | Coal Industry | HR / Personnel / Legal | |
26 | Mr. | Bhagavatula | Sairam | General Manager CSR |
Mahanadi Coalfields Limited | Coal Industry | Coal Mine Management / CSR | |
27 | Mr. | Nalin Kumar | Khulbe | General Manager | Northern Coalfields Limited | Coal Industry | Coal Mine Management | |
28 | Mr. | Mithilesh | Kumar | General Manager | Northern Coalfields Limited | Coal Industry | Coal Mine Management | |
29 | Mr. | Kolluru | Sudhakar | Chief Manager | Coal India Limited | Coal Industry | Coal Mine Management / Vigilance | |
30 | Mr. | Sandeep | Chief Manager | Coal India Limited | Coal Industry | Coal Mine Management / Vigilance | ||
255th Masterclass for Directors Participants List from 06th - 08th December 2019, Mumbai | ||||||||
Sno | Title | Fname | Lname | Designation | Company | Industry | Specialization | |
1 | Ms | Padmini | Mishrra | Sr.VP (Last designation) | Cox & Kings (Past Company) | Service | HR & Learning | |
2 | Mrs | Minal Shail | Shah | Manager HR | Dimexon Integrated Business Services Pvt Ltd. | Gems & Jewellery | Human Resources | |
3 | Ms | Vidya | Jayaram | Senior Vice President | Indusind Bank | BFSI | Technology Governance PMO | |
4 | Ms | Jyotsna Sudhir | Mutalik | CEO | Positive Metering Pumps (I) Pvt Ltd | Manufacturing | ||
5 | Mrs | Faisy | Viju | Principal Consultant | Human Capital Accerlerators Llp | Consultancy | Human Resources | |
6 | Mrs | Neena Sylvester | Rodrigues | Executive Director | Cme India Technology & Support Services Pvt. Ltd. | Finance | ||
7 | Mrs | Anjoo Tejwant | Navalkar | Non- Executive Director | 3I-Infotech Ltd. | Information Technology | Information Tech | |
8 | Mrs | Komal Sunil | Shahani | Chief Financial Officer | National Commodity Clearing Limited | Financial Services | Finance | |
9 | Mrs | CHITRA | SHRINGARE | Managing Director | Jp Morgan Services India | Banking & Financial Services | Corporate & Investment Banking | |
10 | Mrs | Suchita Prabhakar | Marri | Designated Partner | Gnome Management Services Llp | Consultancy | Human Resources | |
11 | Mrs | Binaifer | Khanna | Sr.Vice President - HR & OD | Eureka Forbes | Consumer Durables | HR Learning & Organisation Development | |
12 | Ms | Palini | Somji | Founder | Quantum Human Resource Consulting | Consulting | Human Resources Coaching | |
Inhouse at Indian Oil Corporation Limited from 06-07 December, 2019, Delhi | ||||||||
Sno | Title | Fname | Lname | Designation | Company | Industry | Specialization | |
1 | Mr | Deepak | Saxena | Executive Director (LT) | Indian Oil Corporation Limited | Oil & Gas | Lube Technology | |
2 | Mr | Suresh | Chopra | Executive Director - I/c (Projects) | Indian Oil Corporation Limited | Oil & Gas | Projects | |
3 | Mr | Diwakar | Ramkrishna | Chief GM I/c (Finance) | Indian Oil Corporation Limited | Oil & Gas | Finance | |
4 | Mr | Kumud | Kumar | Chief GM (PC-Mktg) | Indian Oil Corporation Limited | Oil & Gas | PC-Marketing | |
5 | Mr | Sanjay | Kaushal | CGM (Taxation) | Indian Oil Corporation Limited | Oil & Gas | Taxation | |
6 | Mr | Debasish | Roy | Executive Director (Finance) | Indian Oil Corporation Limited | Oil & Gas | Finance | |
7 | Mr | Hridesh | Baindail | Executive Director (E&P) | Indian Oil Corporation Limited | Oil & Gas | E&P | |
8 | Mr | Pramod | Narang | Executive Director (M&C) | Indian Oil Corporation Limited | Oil & Gas | M&C | |
9 | Mr | Ameet | Gohain | Chief GM (Finance) | Indian Oil Corporation Limited | Oil & Gas | Finance | |
10 | Mr | Jagdish | Gupta | Chief GM (Finance) | Indian Oil Corporation Limited | Oil & Gas | Finance | |
11 | Mr | Lalit | Kumar Chauhan | Chief GM (LPG-Operations) | Indian Oil Corporation Limited | Oil & Gas | LPG | |
12 | Mr | R.K. | Jain | Chief GM (Corp Finance) | Indian Oil Corporation Limited | Oil & Gas | Finance | |
13 | Mr | Sanjeev | Goel | Chief GM (PAG) | Indian Oil Corporation Limited | Oil & Gas | Finance | |
14 | Mr | Sathish | Kumar Thatipelli | Chief GM (LPG-Sales) | Indian Oil Corporation Limited | Oil & Gas | LPG | |
15 | Mr | Debasis | Bhattacharyya | Chief GM (TIC) | Indian Oil Corporation Limited | Oil & Gas | R&D | |
16 | Mr | Parmanand | Goyal | Chief GM (Finance) | Indian Oil Corporation Limited | Oil & Gas | Finance | |
17 | Mr | Shyamsunder | Kashinath Kamat | Chief GM (Finance) | Indian Oil Corporation Limited | Oil & Gas | Finance | |
18 | Ms | Amita | Singh | Executive Director (CA & Pricing) | Indian Oil Corporation Limited | Oil & Gas | CA & Pricing | |
19 | Mr | Gagan | Deep Singh Kohli | General Manager (Finance) | Indian Oil Corporation Limited | Oil & Gas | Finance | |
20 | Mr | Kamalesh | Tripathi | Dy GM (Corp Affairs) | Indian Oil Corporation Limited | Oil & Gas | Corporate Affairs | |
21 | Mr | Sanjay | Kumar Murarka | Dy GM (Corp Affairs) | Indian Oil Corporation Limited | Oil & Gas | Corporate Affairs | |
22 | Mr | D.L.N | Sastri | Executive Director(International Trade) | Indian Oil Corporation Limited | Oil & Gas | International Trade | |
23 | Mr | Sivasis | Kumar Dey | Executive Director(Automation) | Indian Oil Corporation Limited | Oil & Gas | Automation | |
24 | Mr | Arvind | Vijayvergia | Chief GM (Inst. Buss.) | Indian Oil Corporation Limited | Oil & Gas | Inst Business | |
25 | Mr | Sandeep | Jain | Chief GM I/c (Business Dev) | Indian Oil Corporation Limited | Oil & Gas | Business Development | |
26 | Mr | Chinmoy | Ghosh | Chief GM | Indian Oil Corporation Limited | Oil & Gas | Operations | |
27 | Mr | Ashok | Kumar | General Manager (E&P) | Indian Oil Corporation Limited | Oil & Gas | E&P | |
28 | Mr | Matthew | Thomas | Chief GM (Finance) | Indian Oil Corporation Limited | Oil & Gas | Finance | |
29 | Mr | Ruchir | Agrawal | GM(F) BD | Indian Oil Corporation Limited | Oil & Gas | Finance | |
30 | Mr | Partha | Ghosh | ED (Optimization) CO | Indian Oil Corporation Limited | Oil & Gas | Optimization | |
31 | Mr | Pramod | Gupta | Senior Manager-F (Corporate Affairs) | Indian Oil Corporation Limited | Oil & Gas | Corporate Affairs | |
32 | Mr | Bibhash | Choudhary | Finance Manager (Corporate Affairs) | Indian Oil Corporation Limited | Oil & Gas | Corporate Affairs | |
33 | Ms | Ayushi | Mittal | Officer (Corporate Affairs) | Indian Oil Corporation Limited | Oil & Gas | Corporate Affairs | |
254th Masterclass for Directors Participants List from 06th - 08th December 2019, New Delhi | ||||||||
Sno | Title | Fname | Lname | Designation | Company | Industry | Specialization | |
1 | Mr. | Mukul | Srivastava | Functional Director | Indian Farmers Fertiliser Cooperative Limited | Cooperative | Chemical Engineer | |
2 | Mr. | G.K. | Gautam | Director (CD & Technology) | Indian Farmers Fertiliser Cooperative Limited | Fertilizer Manufacturing Cooperative | Mechanical Engineer | |
3 | Mr. | S.P. | Singh | Managing Director | Indian Farm Forestry Development Cooperative Limited | Social Project, Seed & Fertiliser | Marketing | |
4 | Mr. | Deep Kumar | Srivastava | Chief Executive Officer | IFFCO eBazar Ltd. | Agri Input Sale | Retailing | |
5 | Mr. | Anil | Dhingra | MD & CEO | IFFCO-MC Crop Science Pvt. Ltd. | Agrochemicals | Agri-input marketing | |
6 | Ms. | Radha | Ganesh Ram | Practice Consultant | Tata Management Training Centre | Education | Risk and Strategy | |
7 | Mr. | Dinkar Kumar | Singh | Head - Regulatory Affairs India | DHL Express India Private Limited | Logistics | Operations and Customs | |
8 | Mr. | Alok | Mukherjee | Director (Operation) | Odisa Power Generation Corporation Ltd. | Power Sector | Management,Execution, Operations | |
9 | Mr. | Monishankar | Hazra | Sr Director | Optum Global Solution | Information Technology | Large Project and Program management | |
10 | Mr. | Atul | Mittal | Founder & CEO | A.Mittal Business Management Consulting (OPC) Pvt. Ltd. | Consulting | Corporate Finance and Transformation | |
11 | Mr. | Anil Kumar | Mittal | Director | Management Consultancy and Infrastructure | Engineering | ||
12 | Mr. | Parag | Verma | Chief General Manager | Ircon International Limited | Construction | Construction | |
13 | Ms. | Jigyasa | Kaul | Deputy Manager | SANMARG Projects Pvt. Ltd | Oil & Gas | Contract Administration, BD, M&A | |
14 | Mr. | Vimal Kumar | Gupta | Partner | Ramanathiyer & Co | Manufacturing | Cost and Management | |
15 | Ms. | Monika | Rawat | Lead Regulatory Affairs & Compliance | Zydus Wellness Products Limited | FMCG | Food Safety, Regulatory, Policy and Advocacy | |
16 | Ms. | Shveta | Kalra | Director | Ernst & Young | Merger & Acquisitions, Corporate Restructurings | ||
17 | Mrs. | Aparajita | Jain | Director | Hotz Industries Ltd. | Art | ||
18 | Mr. | Vinayak Bhalachandra | Karanjikar | Independent Director | Rail Vikas Nigam Ltd. | Railway Infrastructure | Management Consultant | |
In-House for Bombay Presidency Golf Club from 29th November, 2019, Mumbai | ||||||||
Sno | Title | Fname | Lname | Designation | Company | Industry | Specialization | |
1 | Mr. | Brijinder | Singh | President | Bombay Presidency Golf Club Limited | Information Technology | IT | |
2 | Mr. | Kuldeep Singh | Sandhu | Captain | Bombay Presidency Golf Club Limited | Customs | Customs | |
3 | Mr. | G. | Balachandran | Honourable Treasurer | Bombay Presidency Golf Club Limited | Engineering | Engineering | |
4 | Mr. | Atul | Laul | Committee Member | Bombay Presidency Golf Club Limited | Oil | Oil | |
5 | Mr. | Hemesh | Patel | Committee Member | Bombay Presidency Golf Club Limited | Electronics | Electronics | |
6 | Mr. | Stephen | Ambrose | Committee Member | Bombay Presidency Golf Club Limited | Lawyer | Lawyer | |
7 | Mr. | Shashank | Sandu | Committee Member | Bombay Presidency Golf Club Limited | Pharmaceuticals | Pharmaceuticals | |
8 | Mr. | Subhash | Ramachandran | Committee Member | Bombay Presidency Golf Club Limited | FMCG | FMCG | |
9 | Dr. | Vikas | Arora | Committee Member | Bombay Presidency Golf Club Limited | Banker | Banker | |
253rd Masterclass for Directors Participants List from 22nd - 24th Nov 2019, Bengaluru | ||||||||
Sno | Title | Fname | Lname | Designation | Company | Industry | Specialization | |
1 | Dr. | Xivananda | Sinai Priolcar | Medical Director | GE India Industrial Pvt. Ltd. | Engineering | Occupational Medicine | |
2 | Mr. | Sudhindra Reddy | Pidapa | COO | Zoomcar India Pvt. Ltd. | Mobility | Transportation | |
3 | Mr. | Ramesh Babu | Chellappan | Chief Strategy & Technology Officer | SEYASOFT | IT | Strategy, Technology, Operations, Transformation | |
4 | Mr. | Shreyas Kumar | M | Director and CFO | Stanley Black and Decker | Tools | Power and Hand Tools | |
5 | Ms. | Sudha | Hooda | Executive Director | Nvidia Graphics Pvt. Ltd. | IT | Corporate Law | |
6 | Mr. | Sanjeev | Keskar | Managing Director | Arrow Electronics India Pvt. Ltd. | Electronics | Semi Conductors | |
7 | Ms. | Rugmani | Vidhya C. B | Senior Analyst | Conduent | BPO | Finance | |
8 | Mr. | Biswas | M K | Zonal Chief General Manager | GAIL (India) Ltd. | Natural Gas | Marketing | |
9 | Mr. | Arumugam | L | General Manager (O&M) | GAIL (India) Ltd. | Natural Gas | Projects, Operations & Maintanance | |
10 | Mrs. | Sindhu | Nair | Management Consultant | Innove | Services | Events | |
11 | Mrs. | Madhu | Khatri | Former Legal Counsel & VicePresident | Microsoft Corporation | IT | Corporate Law | |
252nd Masterclass for Directors Participants List from 22nd - 24th Nov 2019, Hyderabad | ||||||||
Sno | Title | Fname | Lname | Designation | Company | Industry | Specialization | |
1 | Mrs | Anandi | Ramalingam | Director (Marketing) | Bharat Electronics Ltd. | Defence - Public Sector Undertaking | marketing | |
2 | Mr | Sunil Kumar | Kohli | Independent Director | Bharat Electronics Ltd. | Defence - Public Sector Undertaking | Finance | |
3 | Prof | Jasbir | Singh | Independent Director | Bharat Sanchar Nigam Ltd. | Telecommunications | Macro economics | |
4 | Mr | V. Venkateshwara | Bhatt | Independent Director | Bharat Sanchar Nigam Ltd. | Telecommunications | ||
5 | Dr | Santosh Ramchandra | Dastane | Independent Director | Bharat Sanchar Nigam Ltd. | Telecommunications | Services | |
6 | Mr | Bhola | Singh | Director - Technical | Central Coalfields Ltd. | Coal | Mining | |
7 | Mr | Bishnu Prasad | Das | Independent Director | Bharat Coking Coal Ltd. | Coal | Enviroment | |
8 | Mr | Murugaiah | M. | Chief General Manager (Technical) | Cochin Shipyard Ltd. | Public sector Undertaking | - | |
9 | Mr | Sreejith K. | Narayanan | Chief Genaral Manager (Ship Repairing) | Cochin Shipyard Ltd. | Manufacturing | Shipbuilding & Ship Repairs | |
10 | Mr | Narasimha Reddy | Madapa | General Manager (Finance and Audit) | The Singareni Collieries Company Ltd. | - | - | |
11 | Mr | Siva Ramachandra | Murthy | Managing Director | Andhra Pradesh Heavy Machinery & Engineering Ltd. |
Manufacturing | Mining Equipmnets & Conveyor Units | |
12 | Mr | Subba Rao | Mullapudi | Chief of (Internal Audit) | The Singareni Collieries Company Ltd. | Mining | Finance and Accounts | |
13 | Ms | Alka | Zanwar | Proprietor | Alka Zanwar & Co, Chartered Accountants | Services | Audit And Taxation | |
14 | Mr | Kaustav | Banerjee | MD-India & VP -South Asia | Zimmer India Pvt. Ltd. | Medical Devices | General Management | |
15 | Mrs | Sneh | Bhardwaj | Associate Researcher | Federation Business School, Victoria. | Business | Corporate Governance | |
16 | Dr | Kambhammettu Sriharsha | Reddy | Dean Academics | Institute of Management Technology of Hyderabad | Education | Banking & Finance | |
17 | Mr | Sandip | Poddar | MD & CEO | Amel Services & Consultancy Pvt. Ltd. | Consulting | Finance | |
251st Masterclass for Directors Participants List from 08th - 10th Nov 2019, Pune | ||||||||
Sno | Title | Fname | Lname | Designation | Company | Industry | Specialization | |
1 | Mr. | Abhay Kumar | Singh | Executive Director | NHPC Ltd. | Power | Construction Planning, Execution and Monitoring | |
2 | Mr. | Yamuna Kumar | Chaubey | Executive Director | NHPC Ltd. | Power Sector | Hydro Power Development | |
3 | Mr. | Arun Kumar | Mishra | Managing Director | NHDC Ltd. | Power Generation | Hydropower | |
4 | Ms. | Dev | Deepika | Director - Human Resources | First Data (Subsidiary Fiserv) | Fintech | Human Resources | |
5 | Mr. | Kaustubh Narayan | Karwe | Consultant | IT, Training & Development | T&D, IT Consulting, Staffing & Training | ||
6 | Ms. | Seema Gunendra | Patil | Director | Anugraha Foundation for Employment Opp | Social Entrepreneur | Engineering, CSR, Business Law | |
7 | Mr. | Amit | Majumdar | Founder & MD | Vantageceo Advisory Pvt. Ltd. | Management Consulting | Consulting | |
8 | Mr. | Ravindranath | Shanbhogue | General Manager - Operations | ROSS Process Equipment Pvt. Ltd. | Manufacturing | Industrial Mixers, Blenders | |
250th Masterclass for Directors Participants List from 01st - 03rd Nov 2019, Mumbai | ||||||||
Sno | Title | Fname | Lname | Designation | Company | Industry | Specialization | |
1 | Mr. | Shyam Lal | Gupta | Director Projects | Ircon International Ltd. | Construction | Construction | |
2 | Mr. | Nandkishor | Desai | CEO | Workflowed Solutions Pvt. Ltd. | Software Development | Software Development | |
3 | Mr. | Naib Husain | Abidi | Head Logistics | JSW Cement Ltd. | Cement Industry | Cement Industry | |
4 | Mr. | Malay Yogendra | Patel | Director | Eewa Engineering Co. Pvt. Ltd. | Msme | Msme | |
5 | Mr. | Debabrata | Chatterjee | Ex. Dy. General Manager Finance | NHPC Ltd. | Energy | Energy | |
6 | Mr. | Saumil | Mehta | Country Manager- India & SWA | Kraft Heinz India Pvt. Ltd. | Consumer Goods | Consumer Goods | |
7 | Mr. | Hitansu Sekhar | Mishra | General Manager Sales | Ross Process Equipment Pvt. Ltd. | Manufacturing | Manufacturing | |
8 | Mr. | Chintan Rameshchandra | Joshi |
Head |
Covestro India Pvt. Ltd. | Chemicals | Chemicals | |
9 | Ms. | Natasha Benedict |
Hombal | Senior Manager | Mahindra And Mahindra Financial Services Ltd. | Non Banking Financial Services | Non Banking Financial Services | |
10 | Mr. | Siddharth | Hosangadi | Founder | Gopush Consulting LLP | Services | Services | |
11 | Ms. | Lalita | Shivadas | Mentor / Management Consultant | Devika Enterprises | Management | Management | |
12 | Mr. | Chetan Vasantlal | Gandhi | Leadership & Life Transformation Expert + Company Secretary | Chetan Gandhi & Associates | Legal, Education, Training, Financial | Legal, Education, Training, Financial | |
13 | Mr. | Sanjay | Tiwari | CEO | 21 Cc Education | Online Education | Online Education | |
14 | Mr. | Pranav | Patel | Consultant | Independent Freelancer | Leadership/ Banking, Financial Services & Insurance | Leadership / Banking, Financial Services & Insurance | |
249th Masterclass for Directors Participants List 11th - 13th Oct 2019, Chennai | ||||||||
Sno | Title | Fname | Lname | Designation | Company | Industry | Specialization | |
1 | Mr | K. N. Mahesh | Kumar | Senior Vice-President | Spencer & Company Ltd | Investment Company | Finance & General Management | |
2 | Ms | Gayathri | Tirumani Neelakantan | Asst Vice-President & Company Secretary | Spencer & Company Ltd | Investment Company / BPO | Finance, Accounts, Operations and CS | |
3 | Mr | Rengaswamy | V. | Director | Southern Spinners & Processors Ltd | Textiles & Auto Components | Finance | |
4 | Mr | Karthik | Varadharajan | Director | Group 10 Technologies Pvt Ltd | Technology | Finance, Risk & Strategy | |
5 | Mr | Muthupalaniappan | Singaram | CEO | Vibazone Pvt Ltd /HTIC IITM MedTech Incubator | Technology | Management, Medical Device, Hospitals | |
6 | Ms | Priya | Manoj Jaswani | Director-Legal & Company Secretary | CME India Technology & Support Services Pvt Ltd | Financial Services | Legal & Corp Secretarial | |
7 | Ms | Anusha | Arun | Director - Finance | CME India Technology & Support Services Pvt Ltd | Financial Services | Finance | |
8 | Mr | Narendran | Sundararajan | Management Consultant | Independent Freelancer | Software Industry | Business Unit/ Software Delivery/ Program/ Project Management | |
9 | Mr | V. | Nagaraj | Independent Director | Goa Shipyard Limited | Ship building | ||
10 | Mr | Ayyanan | Ramaiah | IDAS(R) Former Controller of Finance & Accounts | Defence Accounts Dept , MOD, Govt of India | Manufacturing / R & D | Finance, Audit, Accounts & Admin | |
11 | Mr | Sundaram | Prabhu | IAAS(R) - Chairman - Board of Supervisors & Audit Committee | Azizi Bank | |||
12 | Mr | A. R. | Parthasarathy | Partner | RGN Price & Co | Audit / Advisory | ||
248th Masterclass for Directors Participants List 27th-29th Sept 2019, Delhi | ||||||||
Sno | Title | Fname | Lname | Designation | Company | Industry | Specialization | |
1 | Mr. | Rohit | Singh | Head - Strategy Consulting & Implementation | UK India Business Council | Business Advisory/ Management Consulting | Market Entry Strategy & Implementation | |
2 | Mr. | Suneer | Jain | Director | Jayanita Exports Private Limited | Manufacturing & Exports | ||
3 | Mr. | Sundeep | Aggarwal | Jayanita Exports Private Limited | Manufacturing & Exports | Marketing | ||
4 | Mr. | Raveen | Jain | Director | Jayanita Exports Private Limited | Manufacturing & Exports | Manufacturing, Systems & Product development | |
5 | Dr. | Lopamudra | Priyadarshini | General Manager Sustainability | Utkal Alumina International Limited, Hindalco | Metal & Minerals | Sustainability & Social Development | |
6 | Dr. | Shalini | Sarin | Chair Signify Foundation | Signify Innovations India Limited | Lighting | HR, CSR | |
7 | Mr. | Ravish | Mittal | Group CFO | SKH Metals Ltd. (Krishna Maruti Group) | Automotive | Strategic & Corporate Finance | |
8 | Lt.Gen. | Rajni Kant | Jagga | Directorate General Of Mechanised Forces | Indian Army | Defence | Strategy,Operations, HR | |
9 | Dr. | Harmeet | Singh | Director | Govt of India | M/O Doner | Director | |
10 | Mrs. | Monika | Garg | CS & CFO | Avi-Oil India Pvt Ltd. | Manufacturing | Finance | |
11 | Mr. | P. R | Kumar | Chief Executive Officer | BSES Yamuna Power Ltd. | Energy | Power Distribution | |
12 | Mr. | Sanjay | Gupta | General Manager (Strategy) | IFFCO | Fertiliser | Joint Ventures | |
13 | Mr. | Ved | Pal | Dy. General Manager | IFFCO | Fertiliser | Marketing | |
14 | Mr. | Girish Chandra | Sharma | Director (Aqua-Gt) & Manager (Marketing) | IFFCO | Agriculture | Marketing & Business Analytics | |
15 | Dr. | Tarunendu | Singh | Head (Agricultural Services) | IFFCO | Fertiliser & Agrochemicals | Agronomy | |
16 | Mr. | Praveen | Pankajakshan | Head of Talent Development | Bankdhofar | Banking | Human Resources | |
247th Masterclass for Directors Participants List 20th -22nd Sept 2019, Mumbai | ||||||||
Sno | Title | Fname | Lname | Designation | Company | Industry | Specialization | |
1 | Mrs. | Priya | Chandrashekar | Proprietor | Priya Chandrashekar & Co | Auditing, Accountancy and Compliance | Audit, Indirect Taxation | |
2 | Mr. | Prateek | S. Patil | Director | Puneet Urban Spaces | Real Estate | Construction | |
3 | Mr. | Indrajit | Sen | Independent Consultant | Consultancy | Consultancy | Marketing & Business | |
4 | Mr. | Rajendra | Dhandhukia | Managing Director | Veritaz Healthcare Limited | Pharmaceuticals | P & L Account mgt with specialisation in Brand building and and team management | |
5 | Ms. | Prashanthi | Reddy | President Strategic Initiatives | Yes Bank | Banking | Technology & Strategy | |
6 | Mr. | Rajesh | Jogi | Head - India Risk | RBS Services India Pvt Ltd. | Banking | Banking-Risk | |
7 | Mr. | Sougata | Goswami | MD & CEO | Fort Finance Ltd. | Financial Service | Lending | |
8 | Mrs. | Sagorika | Kantharia | Head HR | Jagran Prakhashan Ltd. | Media | Human Resource | |
9 | Mr. | Rohit | Jha | Managing Director | Sheorey Digital Systems Private Limited | Information Technology | Aviation Software Solutions | |
10 | Mr. | Durgesh Ratnakar | Koppikar | Vice President-II (Retired) |
Kotak Mahindra Bank Limited | Banking | Cash Management/ Operations | |
11 | Dr. | Hanif | Kanjer | Director | Rustomjee Knowledge City Private Ltd. | Manufacturing | Finance,Strategy & Operations | |
12 | Mrs. | Hemalatha | S | Chief Legal & Compliance Officer | National Commodity Clearing Limited | Finance | Conmodity & Capital Markets, Banking | |
13 | Mr. | Jagdish Chandra | Laddha | Managing Director | Century Textiles & Industries Ltd. | Manufacturing | Manufacture of Cotton Textiles | |
14 | Mr. | Karthik | Natarajan | Partner | Bhuta Shah & Co LLP | Chartered Accountants & Consultancy | Taxation & Audit | |
15 | Mrs. | Shashikala | Venkatraman | Owner | SV Collaborative | Consulting | Business, Marketing and Brand strategies | |
16 | Mrs. | Meenal | Zende | Director | Yadnya Brandscapes Private Limited | Branding, Advertising, Marketing | Branding, Creative | |
17 | Dr. | Sujata | Chincholkar | Director | Fr.C.Rodrigues Institute of Management Studies | Education | Finance | |
18 | Mr. | Rajesh | Jha | Vice President | Tata Steel Ltd. | Steel | ||
19 | Mr | Arun | Khanna | Working Partner | Anantkoti Fabrics | Textile | Supply Chain & Operations | |
